The Edgewater offers everything you need for your meeting or event. See below for our list of A/V Equipment or contact us for more information.
$600
$415
$325
$450
$275
$150
$325
$125
$325
$120
Podium Microphone – Standard | 40 |
Podium Microphone – Presidential | 60 |
Wireless Microphone – Lavalier | 95 |
Wireless Microphone – Handheld | 95 |
Mixer-Analog 12 Channel | 45 |
Mixer-Digital 32 Channel | 350 |
Powered 1000 Watt Speaker | 80 |
MP3 Audio Recorder | 100 |
PA System | 500 |
AV Cart and Power | 20 |
Laptop Audio Interface | 25 |
House Audio Patch | 50 |
Tripod Screen w/Skirting | 40 |
House 12ft Wide Screen | 75 |
Draped 9×12 Screen | 120 |
Portable 4K Projector | 200 |
Ballroom 7K Projector HD | 125 |
Portable 7K Projector | 350 |
47” Sony Smart TV | 200 |
70” Sony Smart TV | 450 |
Blu-ray Player | 40 |
Seamless Production Switcher | 225 |
Laptop PC Win 7-Office 2013 | 150 |
Flipchart w/Pad and Markers | 45 |
Whiteboard w/Markers | 35 |
Wireless Presenter w/Laser | 25 |
Speaker Timer Pro | 75 |
Polycom Conference Phone | 95 |
Stage Light Fixture | 45 |
LED Accent Fixture | 45 |
Black Velour Drape 10ft sections | 100 |
Media Wall All day reservation | 750 |
Media Wall Hourly reservation | 95 |
Video Mapping Ballroom | 500 |
Video Mapping Building | 1000 |
Specialty services require editor labor listed below.
Setup/Dismantle | 40 |
Specialized Operator | 60 |
Specialized Operator Holiday | 70 |
Media Wall Editor | 80 |
Video Mapping Editor | 80 |
All rates noted are per hour. Operators must be reserved in 5 and 10 hour increments. Time-and-a-half rates apply for operators exceeding 10 hours in a day.
Please contact our event professionals with any questions 608-535-2308. We can help make your next meeting or event at The Edgewater unforgettable.
All equipment rates are per day and do not include service charge (22%) and applicable taxes. Labor rates do not include applicable taxes.